Elkhart Lake-Glenbeulah School District Administrator Adam Englebretson (2023) | Elkhart Lake-Glenbeulah School District
Elkhart Lake-Glenbeulah School District Administrator Adam Englebretson (2023) | Elkhart Lake-Glenbeulah School District
Of the 17,281 students attending Sheboygan County schools, 63.1% were white. Hispanic students were the second largest ethnicity, making up 15.9% of Sheboygan County students.
In the previous school year, white students were also the most common group in Sheboygan County, representing 64.3% of the student body.
Countywide, Cedar Grove-Belgium Elementary School had the most even distribution of races, which included 84.2% white students, 10.3% Hispanic students, 3.2% multiracial students, 1.9% Asian students, and 0.3% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.5% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cedar Grove-Belgium Elementary School | White | 84.2% | 310 |
Cedar Grove-Belgium High School | White | 84.5% | 265 |
Cedar Grove-Belgium Middle School | White | 79.4% | 252 |
Central High School | Hispanic | 44.3% | 183 |
Cooper Elementary School | White | 40.2% | 256 |
Early Learning Center | White | 43.4% | 521 |
Elkhart Lake Elementary/Middle School | White | 86.1% | 359 |
Elkhart Lake High School | White | 83.9% | 155 |
Etude Elementary School | White | 75.8% | 190 |
Etude High School | White | 79.2% | 77 |
Etude Middle School | White | 77.9% | 77 |
Fairview Elementary School | White | 86.4% | 213 |
Farnsworth Middle School | White | 36.1% | 443 |
George D. Warriner High School for Personalized Learning | White | 62.6% | 123 |
George D. Warriner Middle School | White | 53.5% | 43 |
Grant Elementary School | White | 47.2% | 337 |
Horace Mann Middle School | White | 44.9% | 617 |
Horizon Elementary School | White | 84.5% | 245 |
Howards Grove High School | White | 91.5% | 282 |
Howards Grove Middle School | White | 89.8% | 256 |
Jackson Elementary School | White | 54.9% | 295 |
James Madison Elementary School | White | 40.1% | 327 |
Jefferson Elementary School | Asian | 33.3% | 252 |
Kohler Elementary School | White | 74.8% | 337 |
Kohler High School | White | 82.2% | 242 |
Kohler Middle School | White | 79.2% | 168 |
Lake Country Academy - Charter | White | 58.4% | 447 |
Lincoln-Erdman Elementary School | White | 56.1% | 394 |
Longfellow Elementary School | Hispanic | 27.4% | 234 |
North High School | White | 50.9% | 1,482 |
Northview Elementary School | White | 87.8% | 336 |
Oostburg Elementary School | White | 86.6% | 479 |
Oostburg High School | White | 86.3% | 328 |
Oostburg Middle School | White | 86.3% | 204 |
Parkview Elementary School | White | 83.3% | 252 |
Pigeon River Elementary School | White | 49.2% | 254 |
Plymouth High School | White | 88.3% | 735 |
Random Lake Elementary School | White | 81.9% | 292 |
Random Lake High School | White | 87.7% | 212 |
Random Lake Middle School | White | 85.4% | 144 |
Riverview Middle School | White | 87% | 555 |
Sheboygan Falls Elementary School | White | 77.1% | 568 |
Sheboygan Falls High School | White | 83.2% | 511 |
Sheboygan Falls Middle School | White | 81.7% | 415 |
Sheboygan Leadership Academy | White | 39.9% | 213 |
Sheridan Elementary School | Hispanic | 84.3% | 286 |
South High School | White | 36.6% | 1,075 |
Urban Middle School | White | 44.2% | 568 |
Wilson Elementary School | White | 38.1% | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE