Elkhart Lake-Glenbeulah School District Administrator Adam Englebretson (2023) | Elkhart Lake-Glenbeulah School District
Elkhart Lake-Glenbeulah School District Administrator Adam Englebretson (2023) | Elkhart Lake-Glenbeulah School District
Of all the students welcomed in the 2024-25 school year, 51.6% identified themselves as male, 48.4% as female.
Data also showed that white students comprised 63.1% of the student body in Sheboygan County schools—the largest share—followed by Hispanic students at 15.9%, Asian students at 11.3%, and multiracial students at 6.6%.
North High School had the highest enrollment among Sheboygan County’s 50 schools in the 2024-25 school year, welcoming 1,482 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Cedar Grove-Belgium Elementary School | 343 | 310 | -9.6% |
Cedar Grove-Belgium High School | 275 | 265 | -3.6% |
Cedar Grove-Belgium Middle School | 243 | 252 | 3.7% |
Central High School | 180 | 183 | 1.7% |
Cooper Elementary School | 281 | 256 | -8.9% |
Early Learning Center | 561 | 521 | -7.1% |
Elkhart Lake Elementary/Middle School | 351 | 359 | 2.3% |
Elkhart Lake High School | 160 | 155 | -3.1% |
Etude Elementary School | 187 | 190 | 1.6% |
Etude High School | 88 | 77 | -12.5% |
Etude Middle School | 86 | 77 | -10.5% |
Fairview Elementary School | 216 | 213 | -1.4% |
Farnsworth Middle School | 462 | 443 | -4.1% |
George D. Warriner High School for Personalized Learning | 128 | 123 | -3.9% |
George D. Warriner Middle School | 51 | 43 | -15.7% |
Grant Elementary School | 346 | 337 | -2.6% |
Horace Mann Middle School | 599 | 617 | 3% |
Horizon Elementary School | 258 | 245 | -5% |
Howards Grove High School | 266 | 282 | 6% |
Howards Grove Middle School | 262 | 256 | -2.3% |
Jackson Elementary School | 308 | 295 | -4.2% |
James Madison Elementary School | 338 | 327 | -3.3% |
Jefferson Elementary School | 239 | 252 | 5.4% |
Kohler Elementary School | 345 | 337 | -2.3% |
Kohler High School | 232 | 242 | 4.3% |
Kohler Middle School | 164 | 168 | 2.4% |
Lake Country Academy - Charter | 458 | 447 | -2.4% |
Lincoln-Erdman Elementary School | 402 | 394 | -2% |
Longfellow Elementary School | 224 | 234 | 4.5% |
North High School | 1,500 | 1,482 | -1.2% |
Northview Elementary School | 349 | 336 | -3.7% |
Oostburg Elementary School | 469 | 479 | 2.1% |
Oostburg High School | 328 | 328 | 0% |
Oostburg Middle School | 203 | 204 | 0.5% |
Parkview Elementary School | 245 | 252 | 2.9% |
Pigeon River Elementary School | 243 | 254 | 4.5% |
Plymouth High School | 733 | 735 | 0.3% |
Random Lake Elementary School | 309 | 292 | -5.5% |
Random Lake High School | 219 | 212 | -3.2% |
Random Lake Middle School | 155 | 144 | -7.1% |
Riverview Middle School | 556 | 555 | -0.2% |
Sheboygan Falls Elementary School | 585 | 568 | -2.9% |
Sheboygan Falls High School | 502 | 511 | 1.8% |
Sheboygan Falls Middle School | 459 | 415 | -9.6% |
Sheboygan Leadership Academy | 210 | 213 | 1.4% |
Sheridan Elementary School | 268 | 286 | 6.7% |
South High School | 1,123 | 1,075 | -4.3% |
Urban Middle School | 558 | 568 | 1.8% |
Wilson Elementary School | 469 | 472 | 0.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE