Mishicot School District Superintendent Cory Erlandson (2023) | Mishicot School District
Mishicot School District Superintendent Cory Erlandson (2023) | Mishicot School District
Data also showed that white students comprised 72.6% of the student body in Manitowoc County schools—the largest share—followed by Hispanic students at 13.5%, multiracial students at 5.8%, and Asian students at 5.2%.
Lincoln High School had the highest enrollment among Manitowoc County’s 30 schools in the 2024-25 school year, welcoming 1,385 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
Enrollment in Manitowoc County Over 18 Years
School Enrollment Trends in Manitowoc County
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Between the Lakes Virtual Academy | 70 | 98 | 40% |
Clarke Middle School | 428 | 397 | -7.2% |
Cleveland Elementary School | 118 | 117 | -0.8% |
Franklin Elementary School | 395 | 356 | -9.9% |
Jackson Elementary School | 353 | 336 | -4.8% |
Jefferson Elementary School | 352 | 344 | -2.3% |
Kiel High School | 392 | 375 | -4.3% |
Kiel Middle School | 344 | 338 | -1.7% |
Kiel eSchool | 26 | 23 | -11.5% |
Koenig Elementary School | 321 | 326 | 1.6% |
Lighthouse Learning Academy | 280 | 229 | -18.2% |
Lincoln High School | 1,455 | 1,385 | -4.8% |
Madison Elementary School | 207 | 202 | -2.4% |
Magee Elementary School | 342 | 317 | -7.3% |
McKinley Academy | 93 | 59 | -36.6% |
Mishicot High School | 265 | 274 | 3.4% |
Mishicot Middle School | 210 | 216 | 2.9% |
Monroe Elementary School | 270 | 232 | -14.1% |
Reedsville Elementary School | 328 | 320 | -2.4% |
Reedsville Junior-Senior High School | 266 | 256 | -3.8% |
Riverview Early Learning Center | 246 | 237 | -3.7% |
Riverview Elementary School | 296 | 257 | -13.2% |
Schultz Elementary School | 452 | 455 | 0.7% |
Two Rivers High School | 477 | 471 | -1.3% |
Valders Elementary School | 407 | 411 | 1% |
Valders High School | 286 | 291 | 1.7% |
Valders Middle School | 262 | 259 | -1.1% |
Washington Middle School | 503 | 566 | 12.5% |
Wilson Middle School | 471 | 478 | 1.5% |
Zielanis Elementary School | 427 | 412 | -3.5% |
ORGANIZATIONS IN THIS STORY
Mishicot Middle School• Lighthouse Learning Academy• Wisconsin Department of Public Instruction• Madison Elementary School• Valders Elementary School• Kiel High School• Zielanis Elementary School• Magee Elementary School• Between The Lakes Virtual Academy• Clarke Middle School• Kiel Middle School• Lincoln High School• McKinley Academy• Washington Middle School• Mishicot High School• Valders Middle School• Reedsville High School• Kiel eSchool• Jackson Elementary School• Reedsville Elementary School• Riverview Elementary School• Wilson Junior High School• Schultz Elementary School• Cleveland Elementary School• Koenig Elementary School• Monroe Elementary School• Jefferson Elementary School• Valders High School• Two Rivers High School• Franklin Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.