Two Rivers Public School District Superintendent Diane Johnson (2023) | Two Rivers Public School District
Two Rivers Public School District Superintendent Diane Johnson (2023) | Two Rivers Public School District
Of the 10,037 students attending Manitowoc County schools, 72.6% were white. Hispanic students were the second largest ethnicity, making up 13.5% of Manitowoc County students.
In the previous school year, white students were also the most common group in Manitowoc County, representing 73.4% of the student body.
Countywide, Between the Lakes Virtual Academy had the most even distribution of races, which included 79.6% white students, 9.2% Hispanic students, 4.1% Black students, 4.1% multiracial students, 2% American Indian students, and 1% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.9% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Between the Lakes Virtual Academy | White | 79.6% | 98 |
Clarke Middle School | White | 73.8% | 397 |
Cleveland Elementary School | White | 48.7% | 117 |
Franklin Elementary School | White | 50.6% | 356 |
Jackson Elementary School | White | 65.8% | 336 |
Jefferson Elementary School | White | 38.4% | 344 |
Kiel High School | White | 90.4% | 375 |
Kiel Middle School | White | 90.2% | 338 |
Kiel eSchool | White | 87% | 23 |
Koenig Elementary School | White | 55.2% | 326 |
Lighthouse Learning Academy | White | 80.8% | 229 |
Lincoln High School | White | 62.5% | 1,385 |
Madison Elementary School | White | 59.4% | 202 |
Magee Elementary School | White | 79.2% | 317 |
McKinley Academy | White | 62.7% | 59 |
Mishicot High School | White | 91.6% | 274 |
Mishicot Middle School | White | 94.4% | 216 |
Monroe Elementary School | White | 57.3% | 232 |
Reedsville Elementary School | White | 83.1% | 320 |
Reedsville Junior-Senior High School | White | 83.6% | 256 |
Riverview Early Learning Center | White | 58.7% | 237 |
Riverview Elementary School | White | 67.7% | 257 |
Schultz Elementary School | White | 94.3% | 455 |
Two Rivers High School | White | 80.9% | 471 |
Valders Elementary School | White | 87.1% | 411 |
Valders High School | White | 88.7% | 291 |
Valders Middle School | White | 90.7% | 259 |
Washington Middle School | White | 47.2% | 566 |
Wilson Middle School | White | 70.9% | 478 |
Zielanis Elementary School | White | 90.8% | 412 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE