Sheboygan Area School District Superintendent Seth Harvatine (2023) | Sheboygan Area School District
Sheboygan Area School District Superintendent Seth Harvatine (2023) | Sheboygan Area School District
Of all the students welcomed in the 2023-24 school year, 51.7% of them were boys, and 48.3% were girls.
Data also showed that most of the students were white, accounting for 53.1% of the North High School's total enrollment.
Among the 49 schools in Sheboygan County, South High School ranked second in enrollment numbers with 1,123 students, while Plymouth High School welcomed 733 students and ranked third in the 2023-24 school year.
North High School is a part of the Sheboygan Area School District, which roughly covers schools within Sheboygan County with its main office in Sheboygan.
In the previous school year, North High School also had the highest number of students among Sheboygan County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
North High School | Sheboygan | 1,500 |
South High School | Sheboygan | 1,123 |
Plymouth High School | Plymouth | 733 |
Horace Mann Middle School | Sheboygan | 599 |
Sheboygan Falls Elementary School | Sheboygan Falls | 585 |
Early Learning Center | Sheboygan | 561 |
Urban Middle School | Sheboygan | 558 |
Riverview Middle School | Plymouth | 556 |
Sheboygan Falls High School | Sheboygan Falls | 502 |
Oostburg Elementary School | Oostburg | 469 |
Wilson Elementary School | Sheboygan | 469 |
Farnsworth Middle School | Sheboygan | 462 |
Sheboygan Falls Middle School | Sheboygan Falls | 459 |
Lake Country Academy - Charter | Sheboygan | 458 |
Lincoln-Erdman Elementary School | Sheboygan | 402 |
Elkhart Lake Elementary/Middle School | Elkhart Lake | 351 |
Northview Elementary School | Howards Grove | 349 |
Grant Elementary School | Sheboygan | 346 |
Kohler Elementary School | Kohler | 345 |
Cedar Grove-Belgium Elementary School | Cedar Grove | 343 |
James Madison Elementary School | Sheboygan | 338 |
Oostburg High School | Oostburg | 328 |
Random Lake Elementary School | Random Lake | 309 |
Jackson Elementary School | Sheboygan | 308 |
Cooper Elementary School | Sheboygan | 281 |
Cedar Grove-Belgium High School | Cedar Grove | 275 |
Sheridan Elementary School | Sheboygan | 268 |
Howards Grove High School | Howards Grove | 266 |
Howards Grove Middle School | Howards Grove | 262 |
Horizon Elementary School | Plymouth | 258 |
Parkview Elementary School | Plymouth | 245 |
Cedar Grove-Belgium Middle School | Cedar Grove | 243 |
Pigeon River Elementary School | Sheboygan | 243 |
Jefferson Elementary School | Sheboygan | 239 |
Kohler High School | Kohler | 232 |
Longfellow Elementary School | Sheboygan | 224 |
Random Lake High School | Random Lake | 219 |
Fairview Elementary School | Plymouth | 216 |
Sheboygan Leadership Academy | Sheboygan | 210 |
Oostburg Middle School | Oostburg | 203 |
Etude Elementary School | Sheboygan | 187 |
Central High School | Sheboygan | 180 |
Kohler Middle School | Kohler | 164 |
Elkhart Lake High School | Elkhart Lake | 160 |
Random Lake Middle School | Random Lake | 155 |
George D. Warriner High School for Personalized Learning | Sheboygan | 128 |
Etude High School | Sheboygan | 88 |
Etude Middle School | Sheboygan | 86 |
George D. Warriner Middle School | Sheboygan | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE