Mishicot School District Superintendent Cory Erlandson (2023) | Mishicot School District
Mishicot School District Superintendent Cory Erlandson (2023) | Mishicot School District
Of all the students welcomed in the 2023-24 school year, 51.3% of them were boys.
Data also showed that most of the students were white, accounting for 64.5% of the Lincoln High School's total enrollment.
Among the 30 schools in Manitowoc County, Washington Middle School ranked second in enrollment numbers with 503 students, while Two Rivers High School welcomed 477 students and ranked third in the 2023-24 school year.
Lincoln High School is a part of the Manitowoc School District, which roughly covers schools within Manitowoc County with its main office in Manitowoc.
In the previous school year, Lincoln High School also had the highest number of students among Manitowoc County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Lincoln High School | Manitowoc | 1,455 |
Washington Middle School | Manitowoc | 503 |
Two Rivers High School | Two Rivers | 477 |
Wilson Middle School | Manitowoc | 471 |
Schultz Elementary School | Mishicot | 452 |
Clarke Middle School | Two Rivers | 428 |
Zielanis Elementary School | Kiel | 427 |
Valders Elementary School | Valders | 407 |
Franklin Elementary School | Manitowoc | 395 |
Kiel High School | Kiel | 392 |
Jackson Elementary School | Manitowoc | 353 |
Jefferson Elementary School | Manitowoc | 352 |
Kiel Middle School | Kiel | 344 |
Magee Elementary School | Two Rivers | 342 |
Reedsville Elementary School | Reedsville | 328 |
Koenig Elementary School | Two Rivers | 321 |
Riverview Elementary School | Manitowoc | 296 |
Valders High School | Valders | 286 |
Lighthouse Learning Academy | Two Rivers | 280 |
Monroe Elementary School | Manitowoc | 270 |
Reedsville Junior-Senior High School | Reedsville | 266 |
Mishicot High School | Mishicot | 265 |
Valders Middle School | Valders | 262 |
Riverview Early Learning Center | Manitowoc | 246 |
Mishicot Middle School | Mishicot | 210 |
Madison Elementary School | Manitowoc | 207 |
Cleveland Elementary School | Cleveland | 118 |
McKinley Academy | Manitowoc | 93 |
Between the Lakes Virtual Academy | KIEL | 70 |
Kiel eSchool | Kiel | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE