Superintendent Chad Brakke | Cedar Grove-Belgium Area School District
Superintendent Chad Brakke | Cedar Grove-Belgium Area School District
Boys made up 51.1% of the county student body, while the other 46.6% were girls.
Data also showed that white students made up 64.3% of the student body, the biggest percentage in Sheboygan County schools, followed by 15.3% of Hispanic students, 11.3% of Asian students and 6.4% of multiracial students.
North High School had the highest enrollment among Sheboygan County’s 50 schools in the 2023-24 school year, welcoming 1,500 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Cedar Grove-Belgium Elementary School | 366 | 343 | -6.3% |
Cedar Grove-Belgium High School | 289 | 275 | -4.8% |
Cedar Grove-Belgium Middle School | 255 | 243 | -4.7% |
Central High School | 186 | 180 | -3.2% |
Cooper Elementary School | 281 | 281 | 0% |
Early Learning Center | 560 | 561 | 0.2% |
Elkhart Lake Elementary/Middle School | 332 | 351 | 5.7% |
Elkhart Lake High School | 148 | 160 | 8.1% |
Etude Elementary School | 172 | 187 | 8.7% |
Etude High School | 82 | 88 | 7.3% |
Etude Middle School | 92 | 86 | -6.5% |
Fairview Elementary School | 246 | 216 | -12.2% |
Farnsworth Middle School | 514 | 462 | -10.1% |
George D. Warriner High School for Personalized Learning | 116 | 128 | 10.3% |
George D. Warriner Middle School | 61 | 51 | -16.4% |
Grant Elementary School | 332 | 346 | 4.2% |
Horace Mann Middle School | 583 | 599 | 2.7% |
Horizon Elementary School | 269 | 258 | -4.1% |
Howards Grove High School | 283 | 266 | -6% |
Howards Grove Middle School | 267 | 262 | -1.9% |
Jackson Elementary School | 312 | 308 | -1.3% |
James Madison Elementary School | 357 | 338 | -5.3% |
Jefferson Elementary School | 241 | 239 | -0.8% |
Kohler Elementary School | 327 | 345 | 5.5% |
Kohler High School | 222 | 232 | 4.5% |
Kohler Middle School | 165 | 164 | -0.6% |
Lake Country Academy - Charter | 435 | 458 | 5.3% |
Lincoln-Erdman Elementary School | 394 | 402 | 2% |
Longfellow Elementary School | 249 | 224 | -10% |
North High School | 1,537 | 1,500 | -2.4% |
Northview Elementary School | 375 | 349 | -6.9% |
Oostburg Elementary School | 475 | 469 | -1.3% |
Oostburg High School | 331 | 328 | -0.9% |
Oostburg Middle School | 200 | 203 | 1.5% |
Parkview Elementary School | 259 | 245 | -5.4% |
Pigeon River Elementary School | 253 | 243 | -4% |
Plymouth High School | 746 | 733 | -1.7% |
Random Lake Elementary School | 256 | 309 | 20.7% |
Random Lake High School | 241 | 219 | -9.1% |
Random Lake Middle School | 190 | 155 | -18.4% |
Riverview Middle School | 590 | 556 | -5.8% |
Sheboygan Falls Elementary School | 602 | 585 | -2.8% |
Sheboygan Falls High School | 511 | 502 | -1.8% |
Sheboygan Falls Middle School | 468 | 459 | -1.9% |
Sheboygan Leadership Academy | 205 | 210 | 2.4% |
Sheridan Elementary School | 231 | 268 | 16% |
South High School | 1,131 | 1,123 | -0.7% |
Urban Middle School | 562 | 558 | -0.7% |
Wilson Elementary School | 481 | 469 | -2.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE