Sheboygan Area School District Superintendent Seth Harvatine (2023) | Sheboygan Area School District
Sheboygan Area School District Superintendent Seth Harvatine (2023) | Sheboygan Area School District
Boys made up 50.2% of the county student body, while the other 39.1% were girls.
Data also showed that white students made up 73.4% of the student body, the biggest percentage in Manitowoc County schools, followed by 12.7% of Hispanic students, 5.6% of multiracial students and 5.3% of Asian students.
Lincoln High School had the highest enrollment among Manitowoc County’s 30 schools in the 2023-24 school year, welcoming 1,455 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Between the Lakes Virtual Academy | 39 | 70 | 79.5% |
Clarke Middle School | 462 | 428 | -7.4% |
Cleveland Elementary School | 110 | 118 | 7.3% |
Franklin Elementary School | 389 | 395 | 1.5% |
Jackson Elementary School | 377 | 353 | -6.4% |
Jefferson Elementary School | 360 | 352 | -2.2% |
Kiel High School | 379 | 392 | 3.4% |
Kiel Middle School | 332 | 344 | 3.6% |
Kiel eSchool | 25 | 26 | 4% |
Koenig Elementary School | 325 | 321 | -1.2% |
Lighthouse Learning Academy | 216 | 280 | 29.6% |
Lincoln High School | 1,484 | 1,455 | -2% |
Madison Elementary School | 228 | 207 | -9.2% |
Magee Elementary School | 313 | 342 | 9.3% |
McKinley Academy | 121 | 93 | -23.1% |
Mishicot High School | 279 | 265 | -5% |
Mishicot Middle School | 191 | 210 | 9.9% |
Monroe Elementary School | 285 | 270 | -5.3% |
Reedsville Elementary School | 320 | 328 | 2.5% |
Reedsville Junior-Senior High School | 264 | 266 | 0.8% |
Riverview Early Learning Center | 255 | 246 | -3.5% |
Riverview Elementary School | 272 | 296 | 8.8% |
Schultz Elementary School | 448 | 452 | 0.9% |
Two Rivers High School | 474 | 477 | 0.6% |
Valders Elementary School | 393 | 407 | 3.6% |
Valders High School | 301 | 286 | -5% |
Valders Middle School | 276 | 262 | -5.1% |
Washington Middle School | 491 | 503 | 2.4% |
Wilson Middle School | 464 | 471 | 1.5% |
Zielanis Elementary School | 449 | 427 | -4.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE