Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Sheboygan County schools welcomed 17,536 students during the 2023-24 school year. Among them, multiracial students comprised 6.4% of the student body to be the fourth most represented ethnicity in the county.
Among the 50 schools in Sheboygan County, North High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 103 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Cedar Grove-Belgium Elementary School | 2.9% | 343 |
Cedar Grove-Belgium High School | 0.7% | 275 |
Cedar Grove-Belgium Middle School | 2.9% | 243 |
Central High School | 7.2% | 180 |
Cooper Elementary School | 9.3% | 281 |
Early Learning Center | 11.2% | 561 |
Elkhart Lake Elementary/Middle School | 4% | 351 |
Elkhart Lake High School | 3.1% | 160 |
Etude Elementary School | 11.2% | 187 |
Etude High School | 4.6% | 88 |
Etude Middle School | 4.7% | 86 |
Fairview Elementary School | 7.4% | 216 |
Farnsworth Middle School | 9.1% | 462 |
George D. Warriner High School for Personalized Learning | 6.3% | 128 |
George D. Warriner Middle School | 13.7% | 51 |
Grant Elementary School | 11.3% | 346 |
Horace Mann Middle School | 6.8% | 599 |
Horizon Elementary School | 3.1% | 258 |
Howards Grove High School | 2.6% | 266 |
Howards Grove Middle School | 6.1% | 262 |
Jackson Elementary School | 12% | 308 |
James Madison Elementary School | 10.7% | 338 |
Jefferson Elementary School | 11.3% | 239 |
Kohler Elementary School | 4.4% | 345 |
Kohler High School | 4.3% | 232 |
Kohler Middle School | 4.9% | 164 |
Lake Country Academy - Charter | 8.7% | 458 |
Lincoln-Erdman Elementary School | 7% | 402 |
Longfellow Elementary School | 19.2% | 224 |
North High School | 6.9% | 1,500 |
Northview Elementary School | 3.7% | 349 |
Oostburg Elementary School | 3% | 469 |
Oostburg High School | 1.5% | 328 |
Oostburg Middle School | 3.9% | 203 |
Parkview Elementary School | 1.6% | 245 |
Pigeon River Elementary School | 11.1% | 243 |
Plymouth High School | 3.8% | 733 |
Random Lake Elementary School | 5.2% | 309 |
Random Lake High School | 1.4% | 219 |
Random Lake Middle School | 1.3% | 155 |
Riverview Middle School | 4% | 556 |
Sheboygan Falls Elementary School | 7% | 585 |
Sheboygan Falls High School | 3.4% | 502 |
Sheboygan Falls Middle School | 3.7% | 459 |
Sheboygan Leadership Academy | 13.8% | 210 |
Sheridan Elementary School | 3.4% | 268 |
South High School | 6.1% | 1,123 |
Urban Middle School | 8.8% | 558 |
Wilson Elementary School | 9.2% | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE