Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Sheboygan County schools welcomed 17,536 students during the 2023-24 school year. Among them, Hispanic students comprised 15.3% of the student body to be the second most represented ethnicity in the county.
Among the 50 schools in Sheboygan County, South High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 289 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Cedar Grove-Belgium Elementary School | 11.7% | 343 |
Cedar Grove-Belgium High School | 9.5% | 275 |
Cedar Grove-Belgium Middle School | 12.4% | 243 |
Central High School | 44.4% | 180 |
Cooper Elementary School | 12.1% | 281 |
Early Learning Center | 21% | 561 |
Elkhart Lake Elementary/Middle School | 7.7% | 351 |
Elkhart Lake High School | 11.3% | 160 |
Etude Elementary School | 12.8% | 187 |
Etude High School | 12.5% | 88 |
Etude Middle School | 17.4% | 86 |
Fairview Elementary School | 8.8% | 216 |
Farnsworth Middle School | 18% | 462 |
George D. Warriner High School for Personalized Learning | 21.1% | 128 |
George D. Warriner Middle School | 13.7% | 51 |
Grant Elementary School | 19.7% | 346 |
Horace Mann Middle School | 25.5% | 599 |
Horizon Elementary School | 5% | 258 |
Howards Grove High School | 2.3% | 266 |
Howards Grove Middle School | 1.9% | 262 |
Jackson Elementary School | 11.7% | 308 |
James Madison Elementary School | 18.3% | 338 |
Jefferson Elementary School | 18.4% | 239 |
Kohler Elementary School | 11% | 345 |
Kohler High School | 6.5% | 232 |
Kohler Middle School | 7.9% | 164 |
Lake Country Academy - Charter | 25.3% | 458 |
Lincoln-Erdman Elementary School | 9.2% | 402 |
Longfellow Elementary School | 25.5% | 224 |
North High School | 18.5% | 1,500 |
Northview Elementary School | 4.9% | 349 |
Oostburg Elementary School | 8.1% | 469 |
Oostburg High School | 8.2% | 328 |
Oostburg Middle School | 11.3% | 203 |
Parkview Elementary School | 10.2% | 245 |
Pigeon River Elementary School | 13.6% | 243 |
Plymouth High School | 5.7% | 733 |
Random Lake Elementary School | 12% | 309 |
Random Lake High School | 6.4% | 219 |
Random Lake Middle School | 8.4% | 155 |
Riverview Middle School | 6.5% | 556 |
Sheboygan Falls Elementary School | 8% | 585 |
Sheboygan Falls High School | 8% | 502 |
Sheboygan Falls Middle School | 7% | 459 |
Sheboygan Leadership Academy | 31.4% | 210 |
Sheridan Elementary School | 83.6% | 268 |
South High School | 25.7% | 1,123 |
Urban Middle School | 19.4% | 558 |
Wilson Elementary School | 14.3% | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE