Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Sheboygan County schools welcomed 17,536 students during the 2023-24 school year. Among them, Black students comprised 2.6% of the student body to be the third least represented ethnicity in the county.
Among the 50 schools in Sheboygan County, South High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 72 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Cedar Grove-Belgium Elementary School | 0.9% | 343 |
Cedar Grove-Belgium High School | 1.5% | 275 |
Cedar Grove-Belgium Middle School | 0.8% | 243 |
Central High School | 10% | 180 |
Cooper Elementary School | 2.5% | 281 |
Early Learning Center | 3.4% | 561 |
Elkhart Lake Elementary/Middle School | 0.9% | 351 |
Elkhart Lake High School | 0.6% | 160 |
Etude High School | 1.1% | 88 |
Etude Middle School | 2.3% | 86 |
Fairview Elementary School | 0.5% | 216 |
Farnsworth Middle School | 7.4% | 462 |
George D. Warriner High School for Personalized Learning | 0.8% | 128 |
George D. Warriner Middle School | 3.9% | 51 |
Grant Elementary School | 4.3% | 346 |
Horace Mann Middle School | 3.5% | 599 |
Horizon Elementary School | 1.6% | 258 |
Howards Grove High School | 0.4% | 266 |
Howards Grove Middle School | 0.4% | 262 |
Jackson Elementary School | 9.1% | 308 |
James Madison Elementary School | 3.3% | 338 |
Jefferson Elementary School | 8.4% | 239 |
Kohler Elementary School | 1.7% | 345 |
Kohler High School | 0.4% | 232 |
Kohler Middle School | 1.2% | 164 |
Lake Country Academy - Charter | 2% | 458 |
Lincoln-Erdman Elementary School | 2.5% | 402 |
Longfellow Elementary School | 6.3% | 224 |
North High School | 2.2% | 1,500 |
Oostburg High School | 1.2% | 328 |
Oostburg Middle School | 0.5% | 203 |
Parkview Elementary School | 0.4% | 245 |
Pigeon River Elementary School | 6.6% | 243 |
Plymouth High School | 0.4% | 733 |
Random Lake Elementary School | 1.3% | 309 |
Random Lake High School | 0.5% | 219 |
Riverview Middle School | 1.4% | 556 |
Sheboygan Falls Elementary School | 1.4% | 585 |
Sheboygan Falls High School | 1.4% | 502 |
Sheboygan Falls Middle School | 1.3% | 459 |
Sheboygan Leadership Academy | 9.5% | 210 |
Sheridan Elementary School | 2.6% | 268 |
South High School | 6.4% | 1,123 |
Urban Middle School | 5% | 558 |
Wilson Elementary School | 0.6% | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE