Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Sheboygan County schools welcomed 17,536 students during the 2023-24 school year. Among them, Asian students comprised 11.3% of the student body to be the third most represented ethnicity in the county.
Among the 50 schools in Sheboygan County, North High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 290 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Cedar Grove-Belgium Elementary School | 2% | 343 |
Cedar Grove-Belgium High School | 1.5% | 275 |
Cedar Grove-Belgium Middle School | 0.8% | 243 |
Central High School | 2.8% | 180 |
Cooper Elementary School | 33.8% | 281 |
Early Learning Center | 18.7% | 561 |
Elkhart Lake Elementary/Middle School | 0.3% | 351 |
Etude Elementary School | 2.1% | 187 |
Farnsworth Middle School | 27.9% | 462 |
George D. Warriner High School for Personalized Learning | 3.1% | 128 |
George D. Warriner Middle School | 2% | 51 |
Grant Elementary School | 19.9% | 346 |
Horace Mann Middle School | 17.4% | 599 |
Horizon Elementary School | 1.2% | 258 |
Howards Grove High School | 1.9% | 266 |
Howards Grove Middle School | 1.9% | 262 |
Jackson Elementary School | 16.6% | 308 |
James Madison Elementary School | 22.8% | 338 |
Jefferson Elementary School | 38.9% | 239 |
Kohler Elementary School | 8.4% | 345 |
Kohler High School | 6.5% | 232 |
Kohler Middle School | 6.7% | 164 |
Lake Country Academy - Charter | 4.4% | 458 |
Lincoln-Erdman Elementary School | 23.1% | 402 |
Longfellow Elementary School | 26.3% | 224 |
North High School | 19.3% | 1,500 |
Northview Elementary School | 2.3% | 349 |
Oostburg Elementary School | 0.6% | 469 |
Oostburg High School | 0.9% | 328 |
Parkview Elementary School | 0.4% | 245 |
Pigeon River Elementary School | 18.9% | 243 |
Plymouth High School | 1.2% | 733 |
Random Lake Elementary School | 1.3% | 309 |
Random Lake High School | 1.4% | 219 |
Random Lake Middle School | 1.3% | 155 |
Riverview Middle School | 1.3% | 556 |
Sheboygan Falls Elementary School | 3.4% | 585 |
Sheboygan Falls High School | 2.2% | 502 |
Sheboygan Falls Middle School | 3.5% | 459 |
Sheboygan Leadership Academy | 4.8% | 210 |
Sheridan Elementary School | 0.8% | 268 |
South High School | 22.1% | 1,123 |
Urban Middle School | 22.9% | 558 |
Wilson Elementary School | 36.7% | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE