WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 51.7% of them were boys.
Data also showed that most of the students were white, accounting for 65.2% of the Lincoln High School's total enrollment.
Among the 30 schools in Manitowoc County, Washington Middle School ranked second in enrollment numbers with 491 students, while Two Rivers High School welcomed 474 students and ranked third in the 2022-23 school year.
Lincoln High School is a part of the Manitowoc School District, which roughly covers schools within Manitowoc County with its main office in Manitowoc.
In the previous school year, Lincoln High School also had the highest number of students among Manitowoc County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Lincoln High School | Manitowoc | 1,484 |
Washington Middle School | Manitowoc | 491 |
Two Rivers High School | Two Rivers | 474 |
Wilson Middle School | Manitowoc | 464 |
Clarke Middle School | Two Rivers | 462 |
Zielanis Elementary School | Kiel | 449 |
Schultz Elementary School | Mishicot | 448 |
Valders Elementary School | Valders | 393 |
Franklin Elementary School | Manitowoc | 389 |
Kiel High School | Kiel | 379 |
Jackson Elementary School | Manitowoc | 377 |
Jefferson Elementary School | Manitowoc | 360 |
Kiel Middle School | Kiel | 332 |
Koenig Elementary School | Two Rivers | 325 |
Reedsville Elementary School | Reedsville | 320 |
Magee Elementary School | Two Rivers | 313 |
Valders High School | Valders | 301 |
Monroe Elementary School | Manitowoc | 285 |
Mishicot High School | Mishicot | 279 |
Valders Middle School | Valders | 276 |
Riverview Elementary School | Manitowoc | 272 |
Reedsville Junior-Senior High School | Reedsville | 264 |
Riverview Early Learning Center | Manitowoc | 255 |
Madison Elementary School | Manitowoc | 228 |
Lighthouse Learning Academy | Two Rivers | 216 |
Mishicot Middle School | Mishicot | 191 |
McKinley Academy | Manitowoc | 121 |
Cleveland Elementary School | Cleveland | 110 |
Between the Lakes Virtual Academy | KIEL | 39 |
Kiel eSchool | Kiel | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE