WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 17,780 students attending Sheboygan County schools, 65.2% were white. Hispanic students were the second largest ethnicity, making up 14.8% of Sheboygan County students.
In the previous school year, white students were also the most common group in Sheboygan County, representing 66.1% of the student body.
Cedar Grove-Belgium Elementary School had the most even distribution of races among the county schools which included 81.7% white students, 12% Hispanic students, 3.8% multiracial students, 1.6% Asian students, and 0.8% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.6% compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cedar Grove-Belgium Elementary School | White | 81.7% | 366 |
Cedar Grove-Belgium High School | White | 86.9% | 289 |
Cedar Grove-Belgium Middle School | White | 80.8% | 255 |
Central High School | White | 45.7% | 186 |
Cooper Elementary School | White | 43.8% | 281 |
Early Learning Center | White | 45.9% | 560 |
Elkhart Lake Elementary/Middle School | White | 89.5% | 332 |
Elkhart Lake High School | White | 85.1% | 148 |
Etude Elementary School | White | 76.7% | 172 |
Etude High School | White | 72% | 82 |
Etude Middle School | White | 75% | 92 |
Fairview Elementary School | White | 82.5% | 246 |
Farnsworth Middle School | White | 37.4% | 514 |
George D. Warriner High School for Personalized Learning | White | 70.7% | 116 |
George D. Warriner Middle School | White | 57.4% | 61 |
Grant Elementary School | White | 41.3% | 332 |
Horace Mann Middle School | White | 46.5% | 583 |
Horizon Elementary School | White | 90.3% | 269 |
Howards Grove High School | White | 91.5% | 283 |
Howards Grove Middle School | White | 88% | 267 |
Jackson Elementary School | White | 50.3% | 312 |
James Madison Elementary School | White | 47.3% | 357 |
Jefferson Elementary School | Asian | 40.7% | 241 |
Kohler Elementary School | White | 75.2% | 327 |
Kohler High School | White | 83.8% | 222 |
Kohler Middle School | White | 81.8% | 165 |
Lake Country Academy - Charter | White | 59.5% | 435 |
Lincoln-Erdman Elementary School | White | 59.6% | 394 |
Longfellow Elementary School | Asian | 23.7% | 249 |
North High School | White | 54.1% | 1,537 |
Northview Elementary School | White | 90.7% | 375 |
Oostburg Elementary School | White | 86.1% | 475 |
Oostburg High School | White | 89.7% | 331 |
Oostburg Middle School | White | 82.5% | 200 |
Parkview Elementary School | White | 86.9% | 259 |
Pigeon River Elementary School | White | 53% | 253 |
Plymouth High School | White | 88.1% | 746 |
Random Lake Elementary School | White | 83.2% | 256 |
Random Lake High School | White | 91.7% | 241 |
Random Lake Middle School | White | 91.1% | 190 |
Riverview Middle School | White | 88% | 590 |
Sheboygan Falls Elementary School | White | 83.1% | 602 |
Sheboygan Falls High School | White | 85.1% | 511 |
Sheboygan Falls Middle School | White | 83.1% | 468 |
Sheboygan Leadership Academy | White | 43.4% | 205 |
Sheridan Elementary School | Hispanic | 83.1% | 231 |
South High School | White | 41.1% | 1,131 |
Urban Middle School | White | 43.8% | 562 |
Wilson Elementary School | White | 38.5% | 481 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE