WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Manitowoc County welcomed 10,322 students during the 2022-23 school year. Among them, multiracial students comprised 5.2% of the student body to be the fourth most represented ethnicity in the county.
Among the 30 schools in Manitowoc County, Lincoln High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 75 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Between the Lakes Virtual Academy | 2.6% | 39 |
Clarke Middle School | 6.7% | 462 |
Cleveland Elementary School | 0.9% | 110 |
Franklin Elementary School | 8% | 389 |
Jackson Elementary School | 8.2% | 377 |
Jefferson Elementary School | 9.2% | 360 |
Kiel High School | 3.2% | 379 |
Kiel Middle School | 2.7% | 332 |
Kiel eSchool | 4% | 25 |
Koenig Elementary School | 10.5% | 325 |
Lighthouse Learning Academy | 2.3% | 216 |
Lincoln High School | 5.1% | 1,484 |
Madison Elementary School | 13.2% | 228 |
Magee Elementary School | 3.8% | 313 |
McKinley Academy | 6.6% | 121 |
Mishicot High School | 1.4% | 279 |
Mishicot Middle School | 1.6% | 191 |
Monroe Elementary School | 12.3% | 285 |
Reedsville Elementary School | 2.2% | 320 |
Reedsville Junior-Senior High School | 1.9% | 264 |
Riverview Early Learning Center | 9% | 255 |
Riverview Elementary School | 5.5% | 272 |
Schultz Elementary School | 0.2% | 448 |
Two Rivers High School | 4.9% | 474 |
Valders Elementary School | 1.8% | 393 |
Valders High School | 0.7% | 301 |
Valders Middle School | 2.2% | 276 |
Washington Middle School | 9.6% | 491 |
Wilson Middle School | 6.7% | 464 |
Zielanis Elementary School | 2.2% | 449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE