WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Manitowoc County welcomed 10,322 students during the 2022-23 school year. Among them, Asian students comprised 5.2% of the student body to be the third most represented ethnicity in the county.
Among the 30 schools in Manitowoc County, Lincoln High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 125 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Between the Lakes Virtual Academy | 5.1% | 39 |
Clarke Middle School | 5.2% | 462 |
Franklin Elementary School | 15.7% | 389 |
Jackson Elementary School | 6.1% | 377 |
Jefferson Elementary School | 17.5% | 360 |
Kiel High School | 0.5% | 379 |
Kiel Middle School | 1.2% | 332 |
Koenig Elementary School | 6.8% | 325 |
Lighthouse Learning Academy | 0.5% | 216 |
Lincoln High School | 8.4% | 1,484 |
Madison Elementary School | 1.3% | 228 |
Magee Elementary School | 2.9% | 313 |
McKinley Academy | 6.6% | 121 |
Mishicot High School | 0.4% | 279 |
Monroe Elementary School | 9.8% | 285 |
Reedsville Junior-Senior High School | 0.4% | 264 |
Riverview Early Learning Center | 11.4% | 255 |
Riverview Elementary School | 6.6% | 272 |
Two Rivers High School | 4% | 474 |
Valders High School | 1% | 301 |
Valders Middle School | 1.1% | 276 |
Washington Middle School | 13.9% | 491 |
Wilson Middle School | 3.7% | 464 |
Zielanis Elementary School | 0.7% | 449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE