WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Manitowoc County welcomed 10,322 students during the 2022-23 school year. Among them, American Indian students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 30 schools in Manitowoc County, Lincoln High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of nine students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Clarke Middle School | 0.2% | 462 |
Jackson Elementary School | 0.8% | 377 |
Jefferson Elementary School | 0.8% | 360 |
Koenig Elementary School | 0.9% | 325 |
Lincoln High School | 0.6% | 1,484 |
Madison Elementary School | 0.4% | 228 |
Magee Elementary School | 1% | 313 |
Mishicot Middle School | 1.1% | 191 |
Monroe Elementary School | 0.4% | 285 |
Reedsville Elementary School | 0.9% | 320 |
Reedsville Junior-Senior High School | 0.8% | 264 |
Riverview Elementary School | 0.4% | 272 |
Schultz Elementary School | 0.7% | 448 |
Two Rivers High School | 0.8% | 474 |
Valders Elementary School | 0.8% | 393 |
Washington Middle School | 0.4% | 491 |
Wilson Middle School | 0.4% | 464 |
Zielanis Elementary School | 1.1% | 449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE