WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Sheboygan County welcomed 17,780 students during the 2022-23 school year. Among them, Asian students comprised 10.8% of the student body to be the third most represented ethnicity in the county.
Among the 50 schools in Sheboygan County, North High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 277 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Cedar Grove-Belgium Elementary School | 1.6% | 366 |
Cedar Grove-Belgium High School | 1.4% | 289 |
Cedar Grove-Belgium Middle School | 0.8% | 255 |
Central High School | 1.6% | 186 |
Cooper Elementary School | 32% | 281 |
Early Learning Center | 17% | 560 |
Elkhart Lake Elementary/Middle School | 0.3% | 332 |
Etude Elementary School | 1.2% | 172 |
Etude High School | 1.2% | 82 |
Fairview Elementary School | 0.4% | 246 |
Farnsworth Middle School | 24.9% | 514 |
George D. Warriner High School for Personalized Learning | 2.6% | 116 |
George D. Warriner Middle School | 9.8% | 61 |
Grant Elementary School | 19.9% | 332 |
Horace Mann Middle School | 18.4% | 583 |
Horizon Elementary School | 0.4% | 269 |
Howards Grove High School | 2.5% | 283 |
Howards Grove Middle School | 3% | 267 |
Jackson Elementary School | 15.4% | 312 |
James Madison Elementary School | 23% | 357 |
Jefferson Elementary School | 40.7% | 241 |
Kohler Elementary School | 9.5% | 327 |
Kohler High School | 7.7% | 222 |
Kohler Middle School | 5.5% | 165 |
Lake Country Academy - Charter | 3.9% | 435 |
Lincoln-Erdman Elementary School | 22.3% | 394 |
Longfellow Elementary School | 23.7% | 249 |
North High School | 18% | 1,537 |
Northview Elementary School | 2.9% | 375 |
Oostburg Elementary School | 0.4% | 475 |
Oostburg High School | 1.2% | 331 |
Parkview Elementary School | 0.4% | 259 |
Pigeon River Elementary School | 19% | 253 |
Plymouth High School | 1.3% | 746 |
Random Lake Elementary School | 0.4% | 256 |
Random Lake High School | 0.8% | 241 |
Random Lake Middle School | 1.1% | 190 |
Riverview Middle School | 0.7% | 590 |
Sheboygan Falls Elementary School | 3.3% | 602 |
Sheboygan Falls High School | 2.5% | 511 |
Sheboygan Falls Middle School | 3.9% | 468 |
Sheboygan Leadership Academy | 5.4% | 205 |
South High School | 19.8% | 1,131 |
Urban Middle School | 22.1% | 562 |
Wilson Elementary School | 36.6% | 481 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE