WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Sheboygan County welcomed 17,780 students during the 2022-23 school year. Among them, white students comprised 65.2% of the student body to be the most represented ethnicity in the county.
Among the 50 schools in Sheboygan County, North High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 831 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Cedar Grove-Belgium Elementary School | 81.7% | 366 |
Cedar Grove-Belgium High School | 86.9% | 289 |
Cedar Grove-Belgium Middle School | 80.8% | 255 |
Central High School | 45.7% | 186 |
Cooper Elementary School | 43.8% | 281 |
Early Learning Center | 45.9% | 560 |
Elkhart Lake Elementary/Middle School | 89.5% | 332 |
Elkhart Lake High School | 85.1% | 148 |
Etude Elementary School | 76.7% | 172 |
Etude High School | 72% | 82 |
Etude Middle School | 75% | 92 |
Fairview Elementary School | 82.5% | 246 |
Farnsworth Middle School | 37.4% | 514 |
George D. Warriner High School for Personalized Learning | 70.7% | 116 |
George D. Warriner Middle School | 57.4% | 61 |
Grant Elementary School | 41.3% | 332 |
Horace Mann Middle School | 46.5% | 583 |
Horizon Elementary School | 90.3% | 269 |
Howards Grove High School | 91.5% | 283 |
Howards Grove Middle School | 88% | 267 |
Jackson Elementary School | 50.3% | 312 |
James Madison Elementary School | 47.3% | 357 |
Jefferson Elementary School | 29.9% | 241 |
Kohler Elementary School | 75.2% | 327 |
Kohler High School | 83.8% | 222 |
Kohler Middle School | 81.8% | 165 |
Lake Country Academy - Charter | 59.5% | 435 |
Lincoln-Erdman Elementary School | 59.6% | 394 |
Longfellow Elementary School | 23.3% | 249 |
North High School | 54.1% | 1,537 |
Northview Elementary School | 90.7% | 375 |
Oostburg Elementary School | 86.1% | 475 |
Oostburg High School | 89.7% | 331 |
Oostburg Middle School | 82.5% | 200 |
Parkview Elementary School | 86.9% | 259 |
Pigeon River Elementary School | 53% | 253 |
Plymouth High School | 88.1% | 746 |
Random Lake Elementary School | 83.2% | 256 |
Random Lake High School | 91.7% | 241 |
Random Lake Middle School | 91.1% | 190 |
Riverview Middle School | 88% | 590 |
Sheboygan Falls Elementary School | 83.1% | 602 |
Sheboygan Falls High School | 85.1% | 511 |
Sheboygan Falls Middle School | 83.1% | 468 |
Sheboygan Leadership Academy | 43.4% | 205 |
Sheridan Elementary School | 7.8% | 231 |
South High School | 41.1% | 1,131 |
Urban Middle School | 43.8% | 562 |
Wilson Elementary School | 38.5% | 481 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE