WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 65.2% of the student body, the biggest percentage in Sheboygan County schools, followed by 14.8% of Hispanic students, 10.8% of Asian students and 6.1% of multiracial students.
North High School had the highest enrollment among Sheboygan County’s 50 schools in the 2022-23 school year, welcoming 1,537 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Cedar Grove-Belgium Elementary School | 369 | 366 | -0.8% |
Cedar Grove-Belgium High School | 298 | 289 | -3% |
Cedar Grove-Belgium Middle School | 249 | 255 | 2.4% |
Central High School | 193 | 186 | -3.6% |
Cooper Elementary School | 266 | 281 | 5.6% |
Early Learning Center | 531 | 560 | 5.5% |
Elkhart Lake Elementary/Middle School | 323 | 332 | 2.8% |
Elkhart Lake High School | 136 | 148 | 8.8% |
Etude Elementary School | 179 | 172 | -3.9% |
Etude High School | 70 | 82 | 17.1% |
Etude Middle School | 75 | 92 | 22.7% |
Fairview Elementary School | 249 | 246 | -1.2% |
Farnsworth Middle School | 491 | 514 | 4.7% |
George D. Warriner High School for Personalized Learning | 128 | 116 | -9.4% |
George D. Warriner Middle School | 75 | 61 | -18.7% |
Grant Elementary School | 345 | 332 | -3.8% |
Horace Mann Middle School | 602 | 583 | -3.2% |
Horizon Elementary School | 267 | 269 | 0.7% |
Howards Grove High School | 261 | 283 | 8.4% |
Howards Grove Middle School | 293 | 267 | -8.9% |
Jackson Elementary School | 319 | 312 | -2.2% |
James Madison Elementary School | 366 | 357 | -2.5% |
Jefferson Elementary School | 295 | 241 | -18.3% |
Kohler Elementary School | 308 | 327 | 6.2% |
Kohler High School | 217 | 222 | 2.3% |
Kohler Middle School | 188 | 165 | -12.2% |
Lake Country Academy - Charter | 423 | 435 | 2.8% |
Lincoln-Erdman Elementary School | 400 | 394 | -1.5% |
Longfellow Elementary School | 260 | 249 | -4.2% |
North High School | 1,545 | 1,537 | -0.5% |
Northview Elementary School | 350 | 375 | 7.1% |
Oostburg Elementary School | 464 | 475 | 2.4% |
Oostburg High School | 337 | 331 | -1.8% |
Oostburg Middle School | 202 | 200 | -1% |
Parkview Elementary School | 248 | 259 | 4.4% |
Pigeon River Elementary School | 248 | 253 | 2% |
Plymouth High School | 738 | 746 | 1.1% |
Random Lake Elementary School | 263 | 256 | -2.7% |
Random Lake High School | 244 | 241 | -1.2% |
Random Lake Middle School | 192 | 190 | -1% |
Riverview Middle School | 604 | 590 | -2.3% |
Sheboygan Falls Elementary School | 592 | 602 | 1.7% |
Sheboygan Falls High School | 523 | 511 | -2.3% |
Sheboygan Falls Middle School | 511 | 468 | -8.4% |
Sheboygan Leadership Academy | 211 | 205 | -2.8% |
Sheridan Elementary School | 231 | 231 | 0% |
South High School | 1,138 | 1,131 | -0.6% |
Urban Middle School | 593 | 562 | -5.2% |
Wilson Elementary School | 486 | 481 | -1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE