WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.4% of the county student body, while the other 41.7% were girls.
Data also showed that white students made up 74.5% of the student body, the biggest percentage in Manitowoc County schools, followed by 12.1% of Hispanic students, 5.2% of Asian students and 5.2% of multiracial students.
Lincoln High School had the highest enrollment among Manitowoc County’s 30 schools in the 2022-23 school year, welcoming 1,484 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Between the Lakes Virtual Academy | 25 | 39 | 56% |
Clarke Middle School | 498 | 462 | -7.2% |
Cleveland Elementary School | 113 | 110 | -2.7% |
Franklin Elementary School | 388 | 389 | 0.3% |
Jackson Elementary School | 360 | 377 | 4.7% |
Jefferson Elementary School | 365 | 360 | -1.4% |
Kiel High School | 378 | 379 | 0.3% |
Kiel Middle School | 344 | 332 | -3.5% |
Kiel eSchool | 11 | 25 | 127.3% |
Koenig Elementary School | 242 | 325 | 34.3% |
Lighthouse Learning Academy | 82 | 216 | 163.4% |
Lincoln High School | 1,420 | 1,484 | 4.5% |
Madison Elementary School | 234 | 228 | -2.6% |
Magee Elementary School | 361 | 313 | -13.3% |
McKinley Academy | 164 | 121 | -26.2% |
Mishicot High School | 276 | 279 | 1.1% |
Mishicot Middle School | 194 | 191 | -1.5% |
Monroe Elementary School | 273 | 285 | 4.4% |
Reedsville Elementary School | 306 | 320 | 4.6% |
Reedsville Junior-Senior High School | 262 | 264 | 0.8% |
Riverview Early Learning Center | 275 | 255 | -7.3% |
Riverview Elementary School | 275 | 272 | -1.1% |
Schultz Elementary School | 446 | 448 | 0.4% |
Two Rivers High School | 499 | 474 | -5% |
Valders Elementary School | 391 | 393 | 0.5% |
Valders High School | 307 | 301 | -2% |
Valders Middle School | 291 | 276 | -5.2% |
Washington Middle School | 499 | 491 | -1.6% |
Wilson Middle School | 509 | 464 | -8.8% |
Zielanis Elementary School | 460 | 449 | -2.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE