The median income of Kohler residents was $41,815 per year, adjusted for inflation. It had 867 households with a population of 2,193.
The city with the highest median resident income in the state was Lac La Belle with $71,250 per year after adjusting for inflation – $29,435 more than Kohler. It had 107 households with a population of 287.
The city with the lowest median resident income in the state was Whitewater with $9,187 per year after adjusting for inflation – $32,628 less than Kohler. It had 4,616 households with a population of 14,766.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Lac La Belle | $71,250 |
2 | River Hills | $69,531 |
3 | Maple Bluff | $65,375 |
4 | Shorewood Hills | $58,939 |
5 | Fox Point | $58,919 |
6 | Whitefish Bay | $55,684 |
7 | Chenequa | $55,625 |
8 | Oconomowoc Lake | $52,750 |
9 | Bayside | $51,955 |
10 | Merton | $51,000 |
11 | Okauchee Lake | $50,354 |
12 | Verona | $50,068 |
13 | Wind Point | $48,000 |
14 | Pewaukee | $47,928 |
15 | Kieler | $47,039 |
16 | St. Peter | $46,821 |
17 | Elm Grove | $46,407 |
18 | Hingham | $46,389 |
19 | North Hudson | $46,316 |
20 | Nashotah | $46,023 |
21 | Richfield | $45,987 |
22 | Waunakee | $45,936 |
23 | Brookfield | $45,892 |
24 | Sherwood | $45,332 |
25 | Lodi | $45,145 |
26 | Wauwatosa | $45,049 |
27 | Harrison | $44,872 |
28 | Summit | $44,858 |
29 | Cottage Grove | $44,132 |
30 | Lebanon | $44,063 |
31 | Lake Ripley | $44,057 |
32 | Sobieski | $44,018 |
33 | Windsor | $43,969 |
34 | North Bay | $43,750 |
35 | Suamico | $43,744 |
36 | Lake Wisconsin | $43,402 |
37 | Mequon | $43,363 |
38 | Oconomowoc | $42,763 |
39 | Dyckesville | $42,708 |
40 | Delafield | $42,644 |
41 | Hobart | $42,448 |
42 | Wrightstown | $42,407 |
43 | Arlington | $42,279 |
44 | Wind Lake | $42,226 |
45 | Greenbush | $41,875 |
46 | Kohler | $41,815 |
47 | Shorewood | $41,813 |
48 | Belgium | $41,807 |
49 | Barneveld | $41,765 |
50 | North Prairie | $41,759 |
51 | Slinger | $41,722 |
52 | Hatley | $41,607 |
53 | Middleton | $41,564 |
54 | Hewitt | $41,563 |
55 | Allenton | $41,364 |
56 | Sussex | $41,302 |
57 | Rockdale | $41,250 |
58 | New Berlin | $41,200 |
59 | Monona | $41,190 |
60 | Waterford | $41,118 |
61 | Wales | $41,071 |
62 | Oak Creek | $40,929 |
63 | Germantown | $40,913 |
64 | Hales Corners | $40,846 |
65 | Belleville | $40,833 |
66 | Brooklyn | $40,675 |
67 | Deerfield | $40,669 |
68 | Muskego | $40,660 |
69 | Oregon | $40,604 |
70 | Tainter Lake | $40,581 |
71 | McFarland | $40,541 |
72 | Franklin | $40,466 |
73 | Gibbsville | $40,436 |
74 | DeForest | $40,413 |
75 | Cornucopia | $40,375 |
76 | Brownsville | $40,294 |
77 | Fredonia | $40,205 |
78 | Winchester | $40,192 |
79 | Glendale | $40,099 |
80 | Butte des Morts | $40,089 |
81 | Cross Plains | $39,979 |
82 | Tichigan | $39,882 |
83 | Eagle | $39,875 |
83 | Ephraim | $39,875 |
85 | Turtle Lake | $39,830 |
86 | Menomonee Falls | $39,790 |
87 | Cedarburg | $39,571 |
88 | Hudson | $39,449 |
89 | East Troy | $39,420 |
90 | Poynette | $39,278 |
91 | Lake Wissota | $39,187 |
92 | Grafton | $39,180 |
93 | Black Earth | $39,107 |
94 | Mount Horeb | $39,074 |
95 | Johnson Creek | $39,073 |
96 | Fall River | $39,057 |
97 | Eagle Lake | $39,032 |
98 | Blue Mounds | $38,984 |
99 | Greendale | $38,876 |
100 | Howards Grove | $38,841 |
* All values are inflation-adjusted