WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 51.9% of them were boys, and 48.1% were girls.
Data also showed that most of the students were white, accounting for 54.1% of the North High School's total enrollment.
Among the 49 schools in Sheboygan County, South High School ranked second in enrollment numbers with 1,131 students, while Plymouth High School welcomed 746 students and ranked third in the 2022-23 school year.
North High School is a part of the Sheboygan Area School District, which roughly covers schools within Sheboygan County with its main office in Sheboygan.
In the previous school year, North High School also had the highest number of students among Sheboygan County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
North High School | Sheboygan | 1,537 |
South High School | Sheboygan | 1,131 |
Plymouth High School | Plymouth | 746 |
Sheboygan Falls Elementary School | Sheboygan Falls | 602 |
Riverview Middle School | Plymouth | 590 |
Horace Mann Middle School | Sheboygan | 583 |
Urban Middle School | Sheboygan | 562 |
Early Learning Center | Sheboygan | 560 |
Farnsworth Middle School | Sheboygan | 514 |
Sheboygan Falls High School | Sheboygan Falls | 511 |
Wilson Elementary School | Sheboygan | 481 |
Oostburg Elementary School | Oostburg | 475 |
Sheboygan Falls Middle School | Sheboygan Falls | 468 |
Lake Country Academy - Charter | Sheboygan | 435 |
Lincoln-Erdman Elementary School | Sheboygan | 394 |
Northview Elementary School | Howards Grove | 375 |
Cedar Grove-Belgium Elementary School | Cedar Grove | 366 |
James Madison Elementary School | Sheboygan | 357 |
Grant Elementary School | Sheboygan | 332 |
Elkhart Lake Elementary/Middle School | Elkhart Lake | 332 |
Oostburg High School | Oostburg | 331 |
Kohler Elementary School | Kohler | 327 |
Jackson Elementary School | Sheboygan | 312 |
Cedar Grove-Belgium High School | Cedar Grove | 289 |
Howards Grove High School | Howards Grove | 283 |
Cooper Elementary School | Sheboygan | 281 |
Horizon Elementary School | Plymouth | 269 |
Howards Grove Middle School | Howards Grove | 267 |
Parkview Elementary School | Plymouth | 259 |
Random Lake Elementary School | Random Lake | 256 |
Cedar Grove-Belgium Middle School | Cedar Grove | 255 |
Pigeon River Elementary School | Sheboygan | 253 |
Longfellow Elementary School | Sheboygan | 249 |
Fairview Elementary School | Plymouth | 246 |
Random Lake High School | Random Lake | 241 |
Jefferson Elementary School | Sheboygan | 241 |
Sheridan Elementary School | Sheboygan | 231 |
Kohler High School | Kohler | 222 |
Sheboygan Leadership Academy | Sheboygan | 205 |
Oostburg Middle School | Oostburg | 200 |
Random Lake Middle School | Random Lake | 190 |
Central High School | Sheboygan | 186 |
Etude Elementary School | Sheboygan | 172 |
Kohler Middle School | Kohler | 165 |
Elkhart Lake High School | Elkhart Lake | 148 |
George D. Warriner High School for Personalized Learning | Sheboygan | 116 |
Etude Middle School | Sheboygan | 92 |
Etude High School | Sheboygan | 82 |
George D. Warriner Middle School | Sheboygan | 61 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE