Sheboygan Area School District Superintendent Seth Harvatine (2023) | Sheboygan Area School District
Sheboygan Area School District Superintendent Seth Harvatine (2023) | Sheboygan Area School District
Of all the students welcomed in the 2024-25 school year, 52.5% identified themselves as boys, and 47.5% as girls.
Data also showed that most of the students were white, accounting for 50.9% of the North High School's total enrollment.
Among the 49 schools in Sheboygan County, South High School ranked second in enrollment numbers with 1,075 students, while Plymouth High School welcomed 735 students and ranked third in the 2024-25 school year.
North High School is a part of the Sheboygan Area School District, which roughly covers schools within Sheboygan County with its main office in Sheboygan.
In the previous school year, North High School also had the highest number of students among Sheboygan County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
North High School | Sheboygan | 1,482 |
South High School | Sheboygan | 1,075 |
Plymouth High School | Plymouth | 735 |
Horace Mann Middle School | Sheboygan | 617 |
Urban Middle School | Sheboygan | 568 |
Sheboygan Falls Elementary School | Sheboygan Falls | 568 |
Riverview Middle School | Plymouth | 555 |
Early Learning Center | Sheboygan | 521 |
Sheboygan Falls High School | Sheboygan Falls | 511 |
Oostburg Elementary School | Oostburg | 479 |
Wilson Elementary School | Sheboygan | 472 |
Lake Country Academy - Charter | Sheboygan | 447 |
Farnsworth Middle School | Sheboygan | 443 |
Sheboygan Falls Middle School | Sheboygan Falls | 415 |
Lincoln-Erdman Elementary School | Sheboygan | 394 |
Elkhart Lake Elementary/Middle School | Elkhart Lake | 359 |
Grant Elementary School | Sheboygan | 337 |
Kohler Elementary School | Kohler | 337 |
Northview Elementary School | Howards Grove | 336 |
Oostburg High School | Oostburg | 328 |
James Madison Elementary School | Sheboygan | 327 |
Cedar Grove-Belgium Elementary School | Cedar Grove | 310 |
Jackson Elementary School | Sheboygan | 295 |
Random Lake Elementary School | Random Lake | 292 |
Sheridan Elementary School | Sheboygan | 286 |
Howards Grove High School | Howards Grove | 282 |
Cedar Grove-Belgium High School | Cedar Grove | 265 |
Howards Grove Middle School | Howards Grove | 256 |
Cooper Elementary School | Sheboygan | 256 |
Pigeon River Elementary School | Sheboygan | 254 |
Cedar Grove-Belgium Middle School | Cedar Grove | 252 |
Jefferson Elementary School | Sheboygan | 252 |
Parkview Elementary School | Plymouth | 252 |
Horizon Elementary School | Plymouth | 245 |
Kohler High School | Kohler | 242 |
Longfellow Elementary School | Sheboygan | 234 |
Fairview Elementary School | Plymouth | 213 |
Sheboygan Leadership Academy | Sheboygan | 213 |
Random Lake High School | Random Lake | 212 |
Oostburg Middle School | Oostburg | 204 |
Etude Elementary School | Sheboygan | 190 |
Central High School | Sheboygan | 183 |
Kohler Middle School | Kohler | 168 |
Elkhart Lake High School | Elkhart Lake | 155 |
Random Lake Middle School | Random Lake | 144 |
George D. Warriner High School for Personalized Learning | Sheboygan | 123 |
Etude Middle School | Sheboygan | 77 |
Etude High School | Sheboygan | 77 |
George D. Warriner Middle School | Sheboygan | 43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE