Two Rivers Public School District Superintendent Diane Johnson (2023) | Two Rivers Public School District
Two Rivers Public School District Superintendent Diane Johnson (2023) | Two Rivers Public School District
Of all the students welcomed in the 2024-25 school year, 52.3% identified themselves as boys.
Data also showed that most of the students were white, accounting for 62.5% of the Lincoln High School's total enrollment.
Among the 30 schools in Manitowoc County, Washington Middle School ranked second in enrollment numbers with 566 students, while Wilson Middle School welcomed 478 students and ranked third in the 2024-25 school year.
Lincoln High School is a part of the Manitowoc School District, which roughly covers schools within Manitowoc County with its main office in Manitowoc.
In the previous school year, Lincoln High School also had the highest number of students among Manitowoc County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Lincoln High School | Manitowoc | 1,385 |
Washington Middle School | Manitowoc | 566 |
Wilson Middle School | Manitowoc | 478 |
Two Rivers High School | Two Rivers | 471 |
Schultz Elementary School | Mishicot | 455 |
Zielanis Elementary School | Kiel | 412 |
Valders Elementary School | Valders | 411 |
Clarke Middle School | Two Rivers | 397 |
Kiel High School | Kiel | 375 |
Franklin Elementary School | Manitowoc | 356 |
Jefferson Elementary School | Manitowoc | 344 |
Kiel Middle School | Kiel | 338 |
Jackson Elementary School | Manitowoc | 336 |
Koenig Elementary School | Two Rivers | 326 |
Reedsville Elementary School | Reedsville | 320 |
Magee Elementary School | Two Rivers | 317 |
Valders High School | Valders | 291 |
Mishicot High School | Mishicot | 274 |
Valders Middle School | Valders | 259 |
Riverview Elementary School | Manitowoc | 257 |
Reedsville Junior-Senior High School | Reedsville | 256 |
Riverview Early Learning Center | Manitowoc | 237 |
Monroe Elementary School | Manitowoc | 232 |
Lighthouse Learning Academy | Two Rivers | 229 |
Mishicot Middle School | Mishicot | 216 |
Madison Elementary School | Manitowoc | 202 |
Cleveland Elementary School | Cleveland | 117 |
Between the Lakes Virtual Academy | KIEL | 98 |
McKinley Academy | Manitowoc | 59 |
Kiel eSchool | Kiel | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE