Sheboygan Area School District Superintendent Seth Harvatine (2023) | Sheboygan Area School District
Sheboygan Area School District Superintendent Seth Harvatine (2023) | Sheboygan Area School District
Of the 17,536 students attending Sheboygan County schools, 64.3% were white. Hispanic students were the second largest ethnicity, making up 15.3% of Sheboygan County students.
In the previous school year, white students were also the most common group in Sheboygan County, representing 65.2% of the student body.
Countywide, Cedar Grove-Belgium Elementary School had the most even distribution of races, which included 82.5% white students, 11.7% Hispanic students, 2.9% multiracial students, 2% Asian students, and 0.9% Black students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.4% compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cedar Grove-Belgium Elementary School | White | 82.5% | 343 |
Cedar Grove-Belgium High School | White | 86.9% | 275 |
Cedar Grove-Belgium Middle School | White | 83.1% | 243 |
Central High School | Hispanic | 44.4% | 180 |
Cooper Elementary School | White | 42.4% | 281 |
Early Learning Center | White | 45.6% | 561 |
Elkhart Lake Elementary/Middle School | White | 87.2% | 351 |
Elkhart Lake High School | White | 85% | 160 |
Etude Elementary School | White | 73.8% | 187 |
Etude High School | White | 81.8% | 88 |
Etude Middle School | White | 74.4% | 86 |
Fairview Elementary School | White | 83.3% | 216 |
Farnsworth Middle School | White | 37.7% | 462 |
George D. Warriner High School for Personalized Learning | White | 68.8% | 128 |
George D. Warriner Middle School | White | 66.7% | 51 |
Grant Elementary School | White | 44.8% | 346 |
Horace Mann Middle School | White | 46.4% | 599 |
Horizon Elementary School | White | 89.2% | 258 |
Howards Grove High School | White | 92.9% | 266 |
Howards Grove Middle School | White | 89.7% | 262 |
Jackson Elementary School | White | 50.7% | 308 |
James Madison Elementary School | White | 45% | 338 |
Jefferson Elementary School | Asian | 38.9% | 239 |
Kohler Elementary School | White | 74.5% | 345 |
Kohler High School | White | 81.9% | 232 |
Kohler Middle School | White | 79.3% | 164 |
Lake Country Academy - Charter | White | 59.6% | 458 |
Lincoln-Erdman Elementary School | White | 58.2% | 402 |
Longfellow Elementary School | Asian | 26.3% | 224 |
North High School | White | 53.1% | 1,500 |
Northview Elementary School | White | 89.1% | 349 |
Oostburg Elementary School | White | 88.3% | 469 |
Oostburg High School | White | 88.1% | 328 |
Oostburg Middle School | White | 84.2% | 203 |
Parkview Elementary School | White | 86.5% | 245 |
Pigeon River Elementary School | White | 49.8% | 243 |
Plymouth High School | White | 88.5% | 733 |
Random Lake Elementary School | White | 80.3% | 309 |
Random Lake High School | White | 90% | 219 |
Random Lake Middle School | White | 89% | 155 |
Riverview Middle School | White | 86.7% | 556 |
Sheboygan Falls Elementary School | White | 79.3% | 585 |
Sheboygan Falls High School | White | 84.1% | 502 |
Sheboygan Falls Middle School | White | 84.3% | 459 |
Sheboygan Leadership Academy | White | 38.6% | 210 |
Sheridan Elementary School | Hispanic | 83.6% | 268 |
South High School | White | 39.5% | 1,123 |
Urban Middle School | White | 43.7% | 558 |
Wilson Elementary School | White | 39.2% | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE