Valders Area School District Superintendent Debra Hunt (2023) | Valders Area School District
Valders Area School District Superintendent Debra Hunt (2023) | Valders Area School District
Of the 10,342 students attending Manitowoc County schools, 73.4% were white. Hispanic students were the second largest ethnicity, making up 12.7% of Manitowoc County students.
In the previous school year, white students were also the most common group in Manitowoc County, representing 74.5% of the student body.
Countywide, Between the Lakes Virtual Academy had the most even distribution of races, which included 84.3% white students, 7.1% multiracial students, 4.3% Black students, 2.9% Hispanic students, and 1.4% Asian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased slightly compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Between the Lakes Virtual Academy | White | 84.3% | 70 |
Clarke Middle School | White | 77.1% | 428 |
Cleveland Elementary School | White | 50.9% | 118 |
Franklin Elementary School | White | 49.1% | 395 |
Jackson Elementary School | White | 68.3% | 353 |
Jefferson Elementary School | White | 38.1% | 352 |
Kiel High School | White | 87.5% | 392 |
Kiel Middle School | White | 91% | 344 |
Kiel eSchool | White | 84.6% | 26 |
Koenig Elementary School | White | 62.9% | 321 |
Lighthouse Learning Academy | White | 87.5% | 280 |
Lincoln High School | White | 64.5% | 1,455 |
Madison Elementary School | White | 55.1% | 207 |
Magee Elementary School | White | 81.3% | 342 |
McKinley Academy | White | 65.6% | 93 |
Mishicot High School | White | 94.7% | 265 |
Mishicot Middle School | White | 95.2% | 210 |
Monroe Elementary School | White | 56.3% | 270 |
Reedsville Elementary School | White | 81.7% | 328 |
Reedsville Junior-Senior High School | White | 82% | 266 |
Riverview Early Learning Center | White | 58.9% | 246 |
Riverview Elementary School | White | 65.5% | 296 |
Schultz Elementary School | White | 93.6% | 452 |
Two Rivers High School | White | 81.6% | 477 |
Valders Elementary School | White | 88.5% | 407 |
Valders High School | White | 90.2% | 286 |
Valders Middle School | White | 89.3% | 262 |
Washington Middle School | White | 48.3% | 503 |
Wilson Middle School | White | 71.3% | 471 |
Zielanis Elementary School | White | 90.6% | 427 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE