Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Manitowoc County schools welcomed 10,342 students during the 2023-24 school year. Among them, Hispanic students comprised 12.7% of the student body to be the second most represented ethnicity in the county.
Among the 30 schools in Manitowoc County, Lincoln High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 242 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Between the Lakes Virtual Academy | 2.9% | 70 |
Clarke Middle School | 9.6% | 428 |
Cleveland Elementary School | 44.1% | 118 |
Franklin Elementary School | 17.5% | 395 |
Jackson Elementary School | 13% | 353 |
Jefferson Elementary School | 31% | 352 |
Kiel High School | 8.4% | 392 |
Kiel Middle School | 4.7% | 344 |
Kiel eSchool | 11.5% | 26 |
Koenig Elementary School | 13.7% | 321 |
Lighthouse Learning Academy | 3.6% | 280 |
Lincoln High School | 16.6% | 1,455 |
Madison Elementary School | 23.2% | 207 |
Magee Elementary School | 8.5% | 342 |
McKinley Academy | 19.4% | 93 |
Mishicot High School | 3% | 265 |
Mishicot Middle School | 4.8% | 210 |
Monroe Elementary School | 9.6% | 270 |
Reedsville Elementary School | 13.1% | 328 |
Reedsville Junior-Senior High School | 14.7% | 266 |
Riverview Early Learning Center | 16.3% | 246 |
Riverview Elementary School | 18.6% | 296 |
Schultz Elementary School | 4.9% | 452 |
Two Rivers High School | 7.1% | 477 |
Valders Elementary School | 7.6% | 407 |
Valders High School | 6.6% | 286 |
Valders Middle School | 7.6% | 262 |
Washington Middle School | 22.7% | 503 |
Wilson Middle School | 14.7% | 471 |
Zielanis Elementary School | 5.2% | 427 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE