Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Manitowoc County schools welcomed 10,342 students during the 2023-24 school year. Among them, white students comprised 73.4% of the student body to be the most represented ethnicity in the county.
Among the 30 schools in Manitowoc County, Lincoln High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 939 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Between the Lakes Virtual Academy | 84.3% | 70 |
Clarke Middle School | 77.1% | 428 |
Cleveland Elementary School | 50.9% | 118 |
Franklin Elementary School | 49.1% | 395 |
Jackson Elementary School | 68.3% | 353 |
Jefferson Elementary School | 38.1% | 352 |
Kiel High School | 87.5% | 392 |
Kiel Middle School | 91% | 344 |
Kiel eSchool | 84.6% | 26 |
Koenig Elementary School | 62.9% | 321 |
Lighthouse Learning Academy | 87.5% | 280 |
Lincoln High School | 64.5% | 1,455 |
Madison Elementary School | 55.1% | 207 |
Magee Elementary School | 81.3% | 342 |
McKinley Academy | 65.6% | 93 |
Mishicot High School | 94.7% | 265 |
Mishicot Middle School | 95.2% | 210 |
Monroe Elementary School | 56.3% | 270 |
Reedsville Elementary School | 81.7% | 328 |
Reedsville Junior-Senior High School | 82% | 266 |
Riverview Early Learning Center | 58.9% | 246 |
Riverview Elementary School | 65.5% | 296 |
Schultz Elementary School | 93.6% | 452 |
Two Rivers High School | 81.6% | 477 |
Valders Elementary School | 88.5% | 407 |
Valders High School | 90.2% | 286 |
Valders Middle School | 89.3% | 262 |
Washington Middle School | 48.3% | 503 |
Wilson Middle School | 71.3% | 471 |
Zielanis Elementary School | 90.6% | 427 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE