Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Manitowoc County schools welcomed 10,342 students during the 2023-24 school year. Among them, multiracial students comprised 5.6% of the student body to be the third most represented ethnicity in the county.
Among the 30 schools in Manitowoc County, Lincoln High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 90 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Between the Lakes Virtual Academy | 7.1% | 70 |
Clarke Middle School | 6.1% | 428 |
Cleveland Elementary School | 3.4% | 118 |
Franklin Elementary School | 9.6% | 395 |
Jackson Elementary School | 9.4% | 353 |
Jefferson Elementary School | 9.4% | 352 |
Kiel High School | 2.8% | 392 |
Kiel Middle School | 2.3% | 344 |
Koenig Elementary School | 12.2% | 321 |
Lighthouse Learning Academy | 3.9% | 280 |
Lincoln High School | 6.2% | 1,455 |
Madison Elementary School | 13% | 207 |
Magee Elementary School | 4.1% | 342 |
McKinley Academy | 8.6% | 93 |
Mishicot High School | 1.9% | 265 |
Monroe Elementary School | 14.1% | 270 |
Reedsville Elementary School | 3.7% | 328 |
Reedsville Junior-Senior High School | 2.6% | 266 |
Riverview Early Learning Center | 8.5% | 246 |
Riverview Elementary School | 5.4% | 296 |
Schultz Elementary School | 0.7% | 452 |
Two Rivers High School | 5% | 477 |
Valders Elementary School | 1.5% | 407 |
Valders High School | 1.4% | 286 |
Valders Middle School | 2.7% | 262 |
Washington Middle School | 8.6% | 503 |
Wilson Middle School | 6.4% | 471 |
Zielanis Elementary School | 3% | 427 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE