During the 2024-25 school year, Manitowoc County schools had 7,285 white students enrolled, reflecting a 4.1% decrease from the previous year, according to the Wisconsin Department of Public Instruction.
Among the 30 schools in Manitowoc County, Lincoln High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 865 students.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
| School name | % white students | Total Enrollment |
|---|---|---|
| Between the Lakes Virtual Academy | 79.6% | 98 |
| Clarke Middle School | 73.8% | 397 |
| Cleveland Elementary School | 48.7% | 117 |
| Franklin Elementary School | 50.6% | 356 |
| Jackson Elementary School | 65.8% | 336 |
| Jefferson Elementary School | 38.4% | 344 |
| Kiel High School | 90.4% | 375 |
| Kiel Middle School | 90.2% | 338 |
| Kiel eSchool | 87% | 23 |
| Koenig Elementary School | 55.2% | 326 |
| Lighthouse Learning Academy | 80.8% | 229 |
| Lincoln High School | 62.5% | 1,385 |
| Madison Elementary School | 59.4% | 202 |
| Magee Elementary School | 79.2% | 317 |
| McKinley Academy | 62.7% | 59 |
| Mishicot High School | 91.6% | 274 |
| Mishicot Middle School | 94.4% | 216 |
| Monroe Elementary School | 57.3% | 232 |
| Reedsville Elementary School | 83.1% | 320 |
| Reedsville Junior-Senior High School | 83.6% | 256 |
| Riverview Early Learning Center | 58.7% | 237 |
| Riverview Elementary School | 67.7% | 257 |
| Schultz Elementary School | 94.3% | 455 |
| Two Rivers High School | 80.9% | 471 |
| Valders Elementary School | 87.1% | 411 |
| Valders High School | 88.7% | 291 |
| Valders Middle School | 90.7% | 259 |
| Washington Middle School | 47.2% | 566 |
| Wilson Middle School | 70.9% | 478 |
| Zielanis Elementary School | 90.8% | 412 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.


