In the 2024-25 school year, Sheboygan County schools enrolled 21 American Indian students, marking a 5% increase from the previous year, according to the Wisconsin Department of Public Instruction.
Among the 50 schools in Sheboygan County, North High School and Sheboygan Falls High School recorded the highest enrollment of American Indian students in the 2024-25 school year, with four students.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
| School name | % American Indian students | Total Enrollment |
|---|---|---|
| Early Learning Center | 0.2% | 521 |
| Etude Middle School | 1.3% | 77 |
| Farnsworth Middle School | 0.2% | 443 |
| North High School | 0.3% | 1,482 |
| Parkview Elementary School | 0.8% | 252 |
| Plymouth High School | 0.1% | 735 |
| Riverview Middle School | 0.4% | 555 |
| Sheboygan Falls Elementary School | 0.5% | 568 |
| Sheboygan Falls High School | 0.8% | 511 |
| Sheboygan Falls Middle School | 0.2% | 415 |
| South High School | 0.1% | 1,075 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.


