For in-state students in 2024, Lakeshore Technical College in Cleveland charged $4,844 in tuition and fees, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the fifth least expensive public institution in Wisconsin for 2024.
The cost for in-state tuition and fees rose by $195 compared to the previous year.
Out-of-state students paid $7,087 in 2024, an increase of $245 from the prior year.
The University of Wisconsin-Madison had the highest tuition and fees for in-state students in Wisconsin in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Janesville | Blackhawk Technical College | $4,267 |
| Rhinelander | Nicolet Area Technical College | $4,793 |
| Fond du Lac | Moraine Park Technical College | $4,819 |
| La Crosse | Western Technical College | $4,820 |
| Cleveland | Lakeshore Technical College | $4,844 |
| Eau Claire | Chippewa Valley Technical College | $4,844 |
| Pewaukee | Waukesha County Technical College | $4,872 |
| Wausau | Northcentral Technical College | $4,889 |
| Fennimore | Southwest Wisconsin Technical College | $4,904 |
| Shell Lake | Northwood Technical College | $4,926 |
| Kenosha | Gateway Technical College | $4,956 |
| Green Bay | Northeast Wisconsin Technical College | $4,960 |
| Madison | Madison Area Technical College | $4,977 |
| Wisconsin Rapids | Mid-State Technical College | $5,002 |
| Appleton | Fox Valley Technical College | $5,040 |
| Milwaukee | Milwaukee Area Technical College | $5,184 |
| Kenosha | The University of Wisconsin-Parkside | $8,270 |
| Oshkosh | The University of Wisconsin-Oshkosh | $8,532 |
| Whitewater | The University of Wisconsin-Whitewater | $8,616 |
| Platteville | The University of Wisconsin-Platteville | $8,644 |
| Green Bay | The University of Wisconsin-Green Bay | $8,700 |
| Superior | The University of Wisconsin-Superior | $8,812 |
| River Falls | The University of Wisconsin-River Falls | $9,008 |
| Stevens Point | The University of Wisconsin-Stevens Point | $9,488 |
| Eau Claire | The University of Wisconsin-Eau Claire | $9,642 |


